Home>Products>35x80x22.75 Bearing>35 mm x 80 mm x 21 mm ISB 30307 tapered roller bearings

35 mm x 80 mm x 21 mm ISB 30307 tapered roller bearings
35 mm x 80 mm x 21 mm ISB 30307 tapered roller bearings 35 mm x 80 mm x 21 mm Needs Analysis , Steel cage material: 35x80x22.75 Bearing Manufacturing Service . Get Your BEARING TRADING DEVELOPMENT CO LLC Free.
- ISB
30307
- ABEC 1 (ISO Cla
- Single Row Non-Fill
- Steel
- 14900 N
- -30 to +110 &de
- 7800 N
- 52 mm
- 25 mm
-
BEARING TRADING DEVELOPMENT CO LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 80 mm x 21 mm ISB 30307 tapered roller bearingsSpecifications
precision rating:: | ABEC 1 (ISO Cla | row type & fill slot:: | Single Row Non-Fill | cage material:: | Steel |
dynamic load capacity:: | 14900 N | operating temperature range:: | -30 to +110 &de | static load capacity:: | 7800 N |
D: | 52 mm | d: | 25 mm | B: | 15 mm |
bore type:: | Round | Size (mm): | 35 mm x 80 mm x 21 mm |
Details of 35 mm x 80 mm x 21 mm ISB 30307 tapered roller bearings
housing material: | Carbon Steel - corro |
axial static load capacity: | 535 lb |
length to ball center: | 1.8120 in |
operating temperature range: | Max 350° |
lubrication: | Grease |
ball width: | .5620 in |
grade: | Commercial |
race material: | Bronze |
shank thread size: | 7/16-20 in |
misalignment angle: | 7 ° |
Searches related to ISB 30307 tapered roller bearings Online Free check
Together ISB 30307 tapered roller bearings Application | ||||||||
a | D | T | B | C | R | r | d | |
30307 | - | 80 mm | 22,75 mm | 21 mm | 72,1 kN | 2 mm | 1,5 mm | 35 mm |
30307 | - | 80 mm | 22,75 mm | 21 mm | 70 kN | - | - | 35 mm |
30307 | 16.8 mm | 80 mm | 22.75 mm | 21 mm | 67,8 kN | - | - | 35 mm |
30307 | 16 mm | 80 mm | 22,75 mm | 21 mm | 73,6 kN | - | - | 35 mm |
30307 | - | 80 mm | 22,75 mm | 21 mm | 18 mm | - | - | 35 mm |
30307 | - | 3.15 Inch | 80 Millimeter | - | - | - | - | - | 1.378 Inch | 35 Millimeter |
30307 | - | - | - | - | - | - | - | - |
30307 | - | - | - | - | - | - | - | - |
30307 | - | - | - | - | - | - | - | - |
30307 | 16.181 mm | 80 mm | 22.75 mm | 21 mm | 18 mm | - | - | 35 mm |
Contact Us

- BEARING TRADING DEVELOPMENT CO LLC
- AddressWinona Avenue, Schiller Park, U.S.A.
- Phone(Working Time)+1-897-689-5450
- Fax
Related News
60x90x44 bearing price list |
120x180x46 bearing catalogue |
140x210x33 bearing number and size chart pdf |