Home>Products>15x35x11 Bearing>15 mm x 35 mm x 11 mm SKF 6202 deep groove ball bearings

15 mm x 35 mm x 11 mm SKF 6202 deep groove ball bearings
Find the discount 15 mm x 35 mm x 11 mm SKF 6202 deep groove ball bearings 15 mm x 35 mm x 11 mm online you BEARING TRADING DEVELOPMENT CO LLC Polymer Retainer Material need . Standard Ring Size We offer ... If you check out our large selection of 15 mm x 35 mm x 11 mm SKF 6202 deep groove ball bearings once .
- SKF
6202
- Self Centering
- Standard
- Polymer
- Round
- 6.6 LB
- Normal Duty
- 4 Bolt Flange
- 4500 rpm
-
BEARING TRADING DEVELOPMENT CO LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
15 mm x 35 mm x 11 mm SKF 6202 deep groove ball bearingsSystems
Self Aligning: | Self Centering | Ring Size: | Standard | Retainer Material: | Polymer |
Bearing Bore Shape: | Round | Ship Weight: | 6.6 LB | Bearing Duty: | Normal Duty |
Housing Type: | 4 Bolt Flange | Max Bearing Speed: | 4500 rpm | Base to Center Height: | Not Applicable |
Ball Bearing Housing Series: | 210 Series | Size (mm): | 15 mm x 35 mm x 11 mm |
15 mm x 35 mm x 11 mm SKF 6202 deep groove ball bearingsCustomers who bought this item also bought
SKF 6202 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4115 |
Dimensione (mm) | 75x110x32 |
Marchio | INA |
Diametro del foro (mm) | 75 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 32 |
d | 2,953 inch |
d | 75 mm |
D | 4,331 inch |
D | 110 mm |
T | 1,26 inch |
T | 32 mm |
D1 | 3,032 inch |
R | 90 mm |
m | 2,262 lbs / Weight |
m | 1,026 kg / Weight |
Ca | 16900 lbf / Dynamic load rating (axial) |
Ca | 75000 N / Dynamic load rating (axial) |
C0a | 44000 lbf / Static load rating (axial) |
C0a | 197000 N / Static load rating (axial) |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.086 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row |
Descrizione lunga | 75MM Bore 1; 77MM Bore 2; 110MM Outside Diameter; 32MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Pollici - Metrico | Metric |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.ina.com |
Peso / LBS | 2.262 |
Diametro esterno | 4.331 Inch | 110 Millimeter |
Altezza | 1.26 Inch | 32 Millimeter |
Alesaggio 2 | 3.031 Inch | 77 Millimeter |
Alesaggio 1 | 2.953 Inch | 75 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
15 mm x 35 mm x 11 mm SKF 6202 deep groove ball bearings Cad Models
Contact Us

- BEARING TRADING DEVELOPMENT CO LLC
- AddressWinona Avenue, Schiller Park, U.S.A.
- Phone(Working Time)+1-897-689-5450
- Fax
Related News
What causes a wheel hub bearing to go bad? |
What does JEM mean on a bearing? |
Where are cylindrical roller bearings used? |
Product Categories
New Products
15 mm x 35 mm x 11 mm ISB 7202 B angular contact ball bearings
15 mm x 35 mm x 11 mm INA F-95066.02 cylindrical roller bearings
15 mm x 35 mm x 11 mm ISO 6202-2RS deep groove ball bearings
15 mm x 35 mm x 11 mm CYSD 7202BDT angular contact ball bearings
15 mm x 35 mm x 11 mm ISO SC202-2RS deep groove ball bearings