Home>Products>90x140x24 Bearing>90 mm x 140 mm x 24 mm CYSD 6018 deep groove ball bearings

90 mm x 140 mm x 24 mm CYSD 6018 deep groove ball bearings
Enjoy 90 mm x 140 mm x 24 mm High Margins BEARING TRADING DEVELOPMENT CO LLC on Competitive 40.000 mm d 90x140x24 Bearing Pricing.Great Wholesale Products at Low Costs.
- CYSD
6018
- 41000 N
- 40.000 mm
- 1.50 mm
- 9000 rpm
- 90.0000 mm
- 23.00 mm
- 7500 rpm
- 24000 N
-
BEARING TRADING DEVELOPMENT CO LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
90 mm x 140 mm x 24 mm CYSD 6018 deep groove ball bearingsSpecification details
Basic Dynamic Radial Load Rating C: | 41000 N | d: | 40.000 mm | Fillet Radius ra: | 1.50 mm |
Oil Speed Rating Open/Shielded n2: | 9000 rpm | D: | 90.0000 mm | B: | 23.00 mm |
Grease Speed Rating Open/Shielded n1: | 7500 rpm | Basic Static Radial Load Rating Co: | 24000 N | Grease Speed Rating n1: | 7500 rpm |
Accessories: | Two Seals & Snap-Rin | Size (mm): | 90 mm x 140 mm x 24 mm |
Details of90 mm x 140 mm x 24 mm CYSD 6018 deep groove ball bearings
B | 52 mm |
d2 | 439 mm |
d1 | 462 mm |
B5 | 66 mm |
Mass lock nut | 17 kg |
G | Tr 420x5 |
Associated spanner | TMFN 64-80 |
B3 | 10 mm |
Lock washer / Locking clip | MS 3084 |
h | 14 mm |
Browse CYSD 6018 deep groove ball bearings Categories in the Manufacturers Online Free.
Try different search CYSD 6018 deep groove ball bearings | ||||||||
B | C | d | D | C0 | EAN | Oil | Noun | |
6018 | - | - | - | - | - | - | - | - |
6018 | 24 mm | - | 90 mm | 140 mm | - | 7316577061942 | - | Bearing |
6018 | 24 mm | 59,3 kN | 90 mm | 140 mm | 49,1 kN | - | - | - |
6018 | 24 mm | 24 mm | 90 mm | 140 mm | - | - | - | - |
6018 | 24 mm | 24 mm | 90 mm | 140 mm | - | - | - | - |
6018 | 24 mm | 58,5 kN | 90 mm | 140 mm | 50 kN | - | - | - |
6018 | - | - | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | 0087796295001 | - | Bearing |
6018 | - | - | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | 4012801201629 | - | Bearing |
6018 | - | - | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | 0644075123822 | - | Bearing |
6018 | 24 mm | - | 90 mm | 140 mm | - | - | 5 300 min-1 | - |
Contact Us

- BEARING TRADING DEVELOPMENT CO LLC
- AddressWinona Avenue, Schiller Park, U.S.A.
- Phone(Working Time)+1-897-689-5450
- Fax
Related News
60x90x44 bearing price list |
120x180x46 bearing catalogue |
140x210x33 bearing number and size chart pdf |